Rating L2Gold.ws x45

ID Name Level Status
1 Cherub Galaxia 22-05 22:51
2 Varka's Hero Shadith 23-05 00:26
3 Core 22-05 18:43
4 Orfen 22-05 14:42
5 Fire of Wrath Shuriel 23-05 00:44
6 Plague Golem 22-05 23:34
7 Krokian Padisha Sobekk 22-05 22:18
8 Death Lord Hallate 22-05 23:38
9 Flame of Splendor Barakiel 22-05 15:19
10 Baium 20-05 22:19
11 Frintezza 21-05 22:37
12 Queen Ant 22-05 22:09
13 Varka's Commander Mos 23-05 00:20
14 Ketra's Chief Brakki 22-05 23:07
15 Queen Shyeed 22-05 20:30
16 Water Dragon Seer Sheshark 23-05 00:11
17 Palatanos of Horrific Power 22-05 21:03
18 Vanor Chief Kandra 22-05 23:01
19 Gargoyle Lord Tiphon 23-05 00:36
20 Demon's Agent Falston 23-05 02:08
21 Eilhalder von Hellmann 22-05 22:13
22 Storm Winged Naga 22-05 23:51
23 Death Lord Ipos 23-05 01:23
24 Ketra's Hero Hekaton 22-05 22:28
25 Ketra's Commander Tayr 23-05 02:17
26 Varka's Chief Horus 22-05 22:57
27 Fafurion's Herald Lokness 22-05 22:46
28 Kernon 22-05 16:57
29 Longhorn Golkonda 22-05 17:14
30 Shilen's Messenger Cabrio 22-05 23:57
31 Valakas Alive
2025-05-23 02:05:32
ID Name Class Clan LvL PvP / PK Time Online
1 Technology Eva's Saint BOBFans 80 4541 / 0 5 d. 3 h.
2 LolaS Mystic Muse MindHunters 80 4353 / 22 3 d. 14 h.
3 DaBeSt Sagittarius Relentless 79 3718 / 0 4 d. 20 h.
4 AntiSocial Sagittarius DeadlySins 79 3332 / 0 2 d. 17 h.
5 Harakiri Mystic Muse WSN 80 3041 / 0 3 d. 10 h.
6 SiDaYeS Sagittarius Relentless 80 2689 / 2 4 d. 5 h.
7 johnwick Titan BOBFans 80 2614 / 0 3 d. 9 h.
8 waterelement Mystic Muse 79 2492 / 0 2 d. 4 h.
9 PesMouBatman Adventurer BOBFans 80 2418 / 0 4 d. 2 h.
10 AndreasPapadreou Titan WhiskeyBrothers 80 2376 / 2 3 d. 4 h.
11 magisk Mystic Muse 123123 79 2260 / 0 1 d. 16 h.
12 LEPIDAS Sagittarius 80 1943 / 1 3 d. 3 h.
13 TheMuro Ghost Sentinel BOBFans 78 1590 / 0 1 d. 7 h.
14 WilliamMertens Ghost Sentinel NELOUS 80 1482 / 0 3 d. 1 h.
15 BringMeVirgins Mystic Muse StarQuality 79 1341 / 0 4 d. 1 h.
16 xProStyle Titan BOBFans 80 1324 / 0 3 d. 19 h.
17 Wh1teRose Mystic Muse MindHunters 80 1257 / 0 1 d. 13 h.
18 L1akos Mystic Muse MindHunters 78 1213 / 0 3 d. 10 h.
19 NoMan Mystic Muse MindHunters 78 1072 / 0 1 d. 21 h.
20 ZiN Mystic Muse StarQuality 79 1021 / 2 2 d. 10 h.
2025-05-23 02:05:32